Wondering which PhoneSuite hotel phone system is right for your property? Use this chart to determine which PhoneSuite model best meets your needs.
Requirement | PS64 | PS112e |
I want to offer my guests voice mail |  |  |
I want to give my guests the option to either set their own wake up call or have the front desk do it. |  |  |
When things get busy at the front desk, or at night, I’d like an auto attendant to answer. |  |  |
I need call accounting with credit limit and auto shut off. |  |  |
My Property Management System (PMS) needs “costed-call” data from the telephone system for posting to guest folios. |  |  |
The franchise requires answer detection for billing accuracy. | |  |
My property is serviced by a T1 trunk line. | |  |
My PMS system can connect to the telephone system and check guests in and out. | |  |
I have more than sixty rooms. | |  |
My franchise requires two lines per room. If the first is in use, the second will ring. | |  |
My administrative users need to answer calls ringing on other extensions and have access to single-button features like Hold, Do Not Disturb, Transfer, and Redial. | |  |
My franchise requires an auto attendant option that will transfer callers to a toll-free registration number. | |  |
I want my staff to be able to use the PhoneSuite Touch Screen Console. | |  |
We want to minimize guest complaints and increase call billing accuracy with answer detection | |  |
My property is serviced by a T1 trunk line. Should be “a T1 or PRI trunk line | |  |
Compare the features of the PhoneSuite 64 and the PhoneSuite 112e
Feature | PS64 | PS112e |
Answer detection | No | Yes |
Automatic Route Selection table entries | 32 | 250 |
Maximum number of consoles | 1 | 2 |
Touch Screen Console | No | Yes |
Extension cloning (2 lines per room) | No | Yes |
Maximum number of extensions | 64 | 495 |
Number of extension digits | 2 or 3 | 3 or 4 |
PMS control interface (serial port) | No | Yes |
Hunt groups, number/size | 32/8 | 16/14 |
Power consumption, per cabinet | 35 Watts | 55 Watts |
Serial ports | 1 | 2 |
System speed dials | 10 | 10 |
T1 trunk with DID/DNIS support | No | Yes |
Maximum trunks per trunk group | 16 | 32 |
Maximum analog (FXO) trunk ports | 16 | 48 |
Voice mail ports | 2 | 4 |
Feature phone supported | No | 16 |
Both models provide these standard features
Message lamp control | If all trunks are busy a 911 call will take priority and interrupt a call in progress to obtain access |
Music on hold port | Paging support |
All programming non-volatile | Parallel printer port |
Call credit limits with automatic shut off and alarm (optional) | Per-room call restrictions: long-distance, local, room-to-room |
Call accounting with 1000 or 2500 record call storage (optional) | PMS interface via DTMF to extension port |
Call accounting PMS interface (optional) | Remote programming and configuration by technician |
Call pickup groups | Restrict transfer of inbound toll-free calls to guest rooms |
Defined actions on check-in and check-out affecting voice mail and wake settings | Room status codes |
3-way conference calls | Sub-attendant extensions |
Console co-ring extensions for internal calls | Trunk answer from any station (TAFAS) |
Separate night mode console co-ring extensions list for internal calls | Console co-ring extension list for incoming outside calls |
Do not disturb setting for extension | Wake-up call with voice greeting |
Either guest or console may set wake-up calls | Call detail records (CDR/SMDR) via serial port |